| 1 | Title: | Automotive Industry Oral Design History Collection, 1974-2006  | | | | Accession: | 91.1.1673 | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | The Automotive Industry Design Oral History Collection consists of interviews with approximately 130 automotive designers from the early-to-mid 20th century. The interviews were conducted in the mid-1980s by archivist Dave Crippen with The Henry Ford Benson Ford Research Center as part the inauguration of the Edsel Ford Design Center. The interviews were collected on cassette tape and later transferred to a variety of other media, including 1/4-inch reel-to-reel tape; diskette; and compact discs, and most were eventually digitized in the 2010s. Many of the interviews have also been transcribed and produced in hard-cover volumes. Extent: 20 cubic ft. and 8 linear feet (includes 76 diskettes, 35 1/4-inch tapes, approximately 470 cassette tapes, 160 compact discs, 75 bound volumes, 458 WAV files, and 471 MP3 files). The collection is open for research. | | | | Subjects: | Adams, Gerald E. (Gerald Eugene) | Andrews, Robert F. | Arnold, James H. | Arrington, L.D. | Ash, Lester David | Barna, Ernest | Bianchi, Frank | Bibbee, H.G. (Herb) | Bird, John | Bordinat, Eugene (Gene), 1920-1987 | Bourke, Robert E. | Boyer, Robert A. (Robert Allen), 1909-1989 | Boyer, William P., 1926- | Briggs, Colver R. | Brown, Roy A. Jr. | Brownlie, William M. | Brunn, Hermann C., 1908-1989 | Buerhig, Gordon | Burmeister, William R. | Carter, Alan | Casillo, L.M. | Chapin, Roy D. (Roy Dikeman), 1880-1936 | Cousins, B. Ross | Crawford, Ray, 1915-1996 | Crawford, Mary | Creed, Trevor | Darrin, Howard (Dutch) | David, Thomas | Dawson, J. Robert | DeLaRossa, Donald R., 1923-2007 | Doehler, Robert | DuPont, Alexis | Ebstein, John W. | Everts, Ramon | Exner, Virgil M. (Virgil Max), 1909-1973 | Farkis, Joe | Ford, Henry, II, 1917-1987 | Ford, Edsel, 1893-1943 | Ford, Richard Earl, 1933- | Ford, Walter Buhl | Ford, William Clay, 1925-2014 | Foster, John B. | Frey, Donald N. (Donald Nelson), 1923-2010 | Frey, Stewart M. | Gale, Thomas | Giberson, Alden | Gillan, Paul W. | Gollwitzer, Walter H. | Goyert, Chalmers L. | Gregorie, E. T., 1908-2002 | Grimmolby, Harold W. | Grisinger, Arnott (Buzz), 1908-2002 | Hackett, Bill, 1918-1999 | Haga, Henry G. | Halderman, Gail | Hershey, Franklin | Hoadley, Frederick E. | Hodges, Audrey Moore | Holls, David R. | Hothem, James | Kaufman, Irving, 1925- | Knudsen, S. E. (Semon Emil), 1912- | Kopka, Donald | Koto, Holden | LaGassey, Homer | Lauve, Henry | Mackichan, Clare | MacMinn, Strother, 1918-1998 | Madawick, Tucker | Manoogian, John | Mayhew, Fred (Fritz) | McKinley, Thomas | Middlestead, John | Miller, Rhys D. | Mitchell, William L. (William Leonard) | Moon, George | Morris, C. Lester | Morrison, James | Najjar, John | Neale, Colin | Nesbitt, Dick | O'Rear, Emmett | Ornes, Allen | Oros, Betty Thatcher | Oros, Joseph | Overly, Lowell Emerson | Petersen, Donald E. | Phaneuf, Charles | Pietsch, Ted | Porter, William | Querfeld, Arthur | Rees, David E. | Reinhart, John | Renz, Otto | Risk, John W. | Rockall, Arthur (Art) | Ruzzin, Richard F. | Rybicki, Irvin W. | Samsen, Dick | Sanson, Roger G. | Scheelk, Robert J. | Schmidt, William M. | Schwarz, Donald | Scott, William | Selders, C. Orval | Sheelk, Robert J. | Shenk, Bill | Shinoda, Lawrence K. | Simpson, Bruce H., 1921- | Smith, Benjamin | Spear, Adrian Gil | Spencer, Ken | Stevens, Brooks, 1911-1995 | Stevens, David | Stobar, Charles T. | Teague, Richard A. | Teague, Walter Dorwin, 1883-1960 | Telnack, J.J. | Thomas, Robert | Tjaarda, Tom | Todd, Robert | Torkelson, Robert (Bob) T. | Tremulis, Alex S. | Turner, David C., Jr. | Vanderbilt, Suzanne E. | Vandermolen, Willemina | Veraldi, Lewis C. | Wagner, Willys P. | Walker, George W. | Walter Dorwin Teague Associates | Wilen, Stanley (Stan) | Zokas, Robert (Bob) | Automobile Designers | Automotive Design | Chevrolet automobile | Design (Discipline) | Engineering | Ford automobile | Motor vehicles – Design and construction | Packard automobile | 1/4-inch Tape | Audiocassettes | Compact Discs | Correspondence | Digital Files | Diskettes | Interviews | Memorandums | Transcripts | | | | Similar Items: | Find |
| 2 | Title: | Greenfield Village Buildings Records Collection, circa 1854-ongoing  | | | | Accession: | EI.186 | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | The Greenfield Village Buildings Records Collection contains reminiscences, maps, histories, photographic prints, newspaper clippings, correspondence, and reports related to buildings and structures in Greenfield Village and Henry Ford Museum of American Innovation. Extent: 44.9 cubic ft. The collection is open for research. | | | | Similar Items: | Find |
| 3 | Title: | Interview with Donald De La Rossa, 1984  | | | | Accession: | 91.1.1673.19 | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | Interview with Donald De La Rossa done in 1984 as part of the Automotive Industry Design Oral History Collection. Dave Crippen of The Henry Ford serves as interviewer. | | | | Subjects: | De La Rossa, Donald | | | | Similar Items: | Find |
| 4 | Title: | Photographs Formerly on Exhibit in Wright Cycle Shop, 1908-1909  | | | | Accession: | 2016.0.4 | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | The Wright Brothers operated their cycle shop in Dayton, Ohio, from 1897 to 1908. In the late 1930s, Henry Ford bought the building and had it reconstructed in Greenfield Village, with input from Orville Wright. The Photographs Formerly on Exhibit in Wright Cycle Shop contains 20 photographic prints of Wilbur Wright with various individuals, as well as the Wright Flyer in France or Germany, that had previously been on display in the shop. The collection is open for research. 0.3 cubic ft. (1 box). | | | | Similar Items: | Find |
| 5 | Title: | Research Center Collection on the Roddis Family, 1873-2014  | | | | Accession: | 2015.10 | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | The Research Center Collection on the Roddis Family, 1873-2014, contains correspondence, product literature, DVDs, oral histories, photographic prints, periodicals, pamphlets, theater programs, and other materials relating to the Roddis Lumber and Veneer Company and the Roddis family of Marshfield, Wisconsin. Extent: 10.3 cubic ft. and 153.4 GB (20 boxes adn 13,100 digital files). The collection is open for research with exception for some digital materials. | | | | Subjects: | Roddis family | Connor, Mary Isabella Roddis, 1909-2000 | Jones, Sara Frances Roddis, 1909-1975 | Lempereur, Ellen Roddis, 1923-1975 | Roddis, Augusta Denton, 1916-2011 | Roddis, Catherine Prindle, 1882-1964 | Roddis, Frances M., 1877-1952 | Roddis, Hamilton, 1875-1960 | Roddis, Sara Louise Denton, 1846-1926 | Roddis, William Henry, 1844-1920 | Roddis, William H., 1917-2008 | Roddis Lumber and Veneer Co. | Wisconsin Historical Society | Accessories | Clothing and dress | Cruise ships | Forest products industry | Theater | Travel | Women's clothing | Brazil, Rio de Janeiro | Canada | Caribbean Sea | China, Hong Kong | Europe | France | Germany | Italy | Jamaica | Japan | Jordan | Morocco | Norway | South Africa | Spain | Sweden | Switzerland | United Kingdom. Great Britain | United States | United States, Chicago (Illinois) | United States, Marshfield (Wisconsin) | United States, New York (New York) | West Indies | Advertisements | Brochures | Business cards | Clippings (information artifacts) | Correspondence | DVDs | Electronic documents | Itineraries | Maps | Motion pictures (visual work) | Newsletters | Passports | Periodicals | Photographic prints | Postcards | Programs (documents) | School yearbooks | Travel guidebooks | | | | Similar Items: | Find |
| 6 | Title: | Research Center Comic Book Collection  | | | | Accession: | RC.34 | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | The Research Center Comic Book Collection is an assembled collection consisting of comic books acquired through a number of accessions. For the most part, the comics in this collection are titles from established publishers such as DC and Fawcett. | | | | Similar Items: | Find |
| 9 | Title: | Research Center Museum Vertical File, circa 1750-2019  | | | | Accession: | RC.30 | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | The Research Center Museum Vertical File is an assembled collection containing newspaper clippings, pamphlets, photographic prints, booklets, and other materials that provide background information and historical context relating to items in the collection of and the collecting themes of The Henry Ford. Extent: 72.3 cubic ft. (76 boxes). The collection is open for research. | | | | Similar Items: | Find |
| 10 | Title: | UE, UM, and UV Labeled Boxes Inventory, circa 2007  | | | | Accession: | none | | | | Creator: | Henry Ford (Organization) | | | | Abstract: | These inventories cover unprocessed boxes held in the THF Archives labeled UE (Unprocessed Ephemera), UM (Unprocessed Manuscripts) and UV (Unprocessed Visual). The inventories were originally created in 2007 by Jan Hiatt and subsequently updated by THF staff. Some items may have been cataloged or removed to other collections or locations. Always cross-check for existing catalog records and current location information in EMu. NOTE: These inventories are intended as reference for THF staff only. | | | | Similar Items: | Find |
| 12 | Title: | Ford Motor Company Advertising Research Records, 1974-1977  | | | | Accession: | 2007.1.1896 | | | | Creator: | Ford Motor Company. Marketing Research Office | | | | Abstract: | The records are comprised of advertising and marketing studies of Ford Motor Company automobiles and the automobile industry in the mid-1970s. Most of the studies were conducted by the Research Information Center, Inc. (Phoenix, Arizona) and contain questionnaires, tables, surveys, summaries, and printed verbatim responses from customers and potential customers. The studies were designed to determine the effectiveness of Ford Motor Company commercials and other advertising. Among the vehicles represented are the 1977 Mustang, 1977 Thunderbird, 1977 Zephyr, and the 1976 Mercury Monarch. Two folders contain research regarding the launch of Ford Motor Company's full line of vehicles for 1977. | | | | Subjects: | Ford Motor Company. Marketing Research Office | | | | Similar Items: | Find |
| 14 | Title: | Accession 1474  | | | | Accession: | 1474 | | | | Creator: | Ford Motor Company. Controller's Office. | | | | Abstract: | Ford Motor Company Controller's Office manuals, circa 1949. | | | | Similar Items: | Find |
| 15 | Title: | Accession 729  | | | | Accession: | 729 | | | | Creator: | Ford Motor Company. Controller's Office. | | | | Abstract: | Correspondence and reports form Ford Motor Co. Controller's office for entire tank program. The J. P. Obrien files. Includes files on public relations,administrative files, training programs, legal files of contracts, etc. Tank history data, Tank plant fire data, finance, traffic, pricing and quality control aspects of the Tank program. 1951-1954. | | | | Similar Items: | Find |
| 21 | Title: | Charles E. Sorensen Office Files and Personal Records Subseries, 1915-1945 (bulk 1920-1943)  | | | | Accession: | 38 | | | | Creator: | Ford Motor Company. Superintendents Office. | | | | Abstract: | The Department Files subseries consists of Charles Sorensen's office and personal records. The subseries is organized into four subsubseries. The Foreign Ford Companies subsubseries, 1929-1939 (16.8 cubic ft.), consists of correspondence, summary production data, and financial analysis data from Ford overseas plants and subsidiary companies in Argentina; Belgium; Canada; China; Denmark; Egypt; England; Finland; France; Germany; Greece; Holland; Ireland; Italy; Japan; Luxembourg; Mexico; Poland; Portugal; Romania; Spain; Sweden; and Turkey. In addition, the Foreign Ford Companies subsubseries includes meeting minutes from Ford overseas general manager's meetings. The Branch Correspondence subsubseries, 1915-1946 (36.2 cubic ft.), contains correspondence, analysis summaries, and production data from Ford branches and plants. The material is arranged alphabetically by subject and there is additional material arranged alphabetically by correspondent. The material covers a wide variety of topics and reflects Sorensen's diverse interests and responsibilities with Ford. The Cablegrams and Telegrams subsubseries, 1917-1928 (1.2 cubic ft.), consists of incoming and outgoing messages detailing weekly production data and labor rates from branches and plants. The Charles E. Sorensen Personal records subsubseries, 1915-1945 (15.4 cubic ft.), contains personal correspondence; receipts and vouchers for personal expenses; accounts; contracts; insurance policies and non-automotive material including copies of design drawings, Detroit, Toledo and Ironton Railroad maps, and general publications. | | | | Subjects: | Sorensen, Charles E. (Charles Emil), 1881-1968. | Ford Motor Company. Rouge River Plant | Ford Motor Company. Willow Run Bomber Plant. | Ford Village Industries. | Lincoln Motor Company (Detroit, Mich.) | Henry Ford and Son Inc. | Henry Ford & Son., Ltd. | Detroit, Toledo, and Ironton Railroad. | Automobiles--Design and construction | Assembly-line methods | Fordson tractors | B-24 bomber | Iron mines and mining--Michigan | Aircraft industry--Military aspects | Costs, Industrial | Armored vehicles, Military | Automobile industry and trade--Argentina. | Automobile industry and trade--Belgium. | Automobile industry and trade--Canada | Automobile industry and trade--China | Automobile industry and trade--Denmark. | Automobile industry and trade--Egypt. | Automobile industry and trade--England. | Automobile industry and trade--Finland. | Automobile industry and trade--France. | Automobile industry and trade--Germany. | Automobile industry and trade--Greece. | Automobile industry and trade--Ireland. | Automobile industry and trade--Italy. | Automobile industry and trade--Luxembourg. | Automobile industry and trade--Mexico | Automobile industry and trade--Netherlands. | Automobile industry and trade--Poland. | Automobile industry and trade--Portugal. | Automobile industry and trade--Romania. | Automobile industry and trade--Spain. | Automobile industry and trade--Sweden. | Automobile industry and trade--Turkey. | Automobile industry and trade--Management | Automobile industry and trade--Costs. | Automobile factories | Coal mines and mining--Michigan. | Tractor industry--Ireland. | Production scheduling | Wages and labor productivity | World War, 1939-1945 | Willow Run (Mich.) | Design drawings | Minutes | | | | Similar Items: | Find |
| 44 | Title: | Niels H. F. Olsen papers, 1895-1954  | | | | Accession: | 368 | | | | Creator: | Olsen, Niels H. F., 1890- | | | | Abstract: | Accession 368 is comprised of legal papers concerning patent litigation and other legal matters. The records relate to several suits including the wire wheel patent, 1924-1940; Selden patent, 1895-1939; steel piston, 1917-1940; parts manufacturing, 1930-1934. The papers also include patent data, proving ground material, experimental engineering records (including personnel list for 1932), testing records, bumper design records, acoustics design records, and crankshaft design drawings. There are photographs and technical drawings throughout the accession. Also see Accession 631. | | | | Similar Items: | Find |
| 45 | Title: | Sidney Olson "American Road" Manuscript, circa 1953-1963  | | | | Accession: | 64.167.979 | | | | Creator: | Olson, Sidney | | | | Abstract: | Sidney Olson conducted independent research in the Ford Motor Company Archives, with the intention of writing a series of books on Henry Ford. His manuscript was published in 1963 under the title "Young Henry Ford". The Sidney Olson American Road Manuscript contains Olson's manuscript for the book, including photographic prints of the images to be reproduced. Also included is a photocopy of the finished work. The collection is open for research. 1.0 cubic ft. (1 box). | | | | Similar Items: | Find |
| 46 | Title: | Sidney Olson papers, 1952-1963  | | | | Accession: | PP004 | | | | Creator: | Olson, Sidney | | | | Abstract: | Sidney Olson conducted independent research in the Ford Archives, with the intention to write a series of books on Henry Ford. After his death, his manuscript was published under the title Young Henry Ford. His papers contain his manuscript, research notes, and plans for other projects. | | | | Subjects: | Olson, Sidney | Ford, Henry, 1863-1947 | Ford, Edsel, 1893-1943 | Ford family | Ford Motor Company--History. | Ford Motor Company--Public relations. | Ford Motor Company--Employees. | Ford Motor Company--Executives. | Automobile industry and trade | Ford automobile | Ford Falcon automobile | Flora (Ill.) | Chronologies | Photographs | Maps | Minutes | | | | Similar Items: | Find |
| 47 | Title: | Sidney Olson Public Relations Projects, 1960  | | | | Accession: | 64.167.716 | | | | Creator: | Olson, Sidney | | | | Abstract: | Sidney Olson, while employed at the Kenyon & Eckhardt advertising agency, worked on projects associated with the Ford Motor Company. One was entitled Project Flora and related to test drives of 1961 Ford or Falcon automobiles. The Sidney Olson Public Relations Projects contains questionnaires, press documents, newspaper clippings, photographic prints, and a draft manuscripts relating to this project. The collection is open for research. 1.6 cubic ft. (4 boxes). | | | | Similar Items: | Find |
| 48 | Title: | Sidney Olson Research Notes on Henry Ford, 1952-1953  | | | | Accession: | 64.167.512 | | | | Creator: | Olson, Sidney | | | | Abstract: | Sidney Olson conducted independent research in the Ford Motor Company Archives, with the intention of writing a series of books on Henry Ford. His manuscript was published in 1963 under the title "Young Henry Ford". The Sidney Olson Research Notes on Henry Ford contains handwritten and typewritten notes, quotations from reminiscences of Ford Motor Company employees, topical files (primarily photocopies), a draft manuscript, and photographic prints. The collection is open for research. 5.4 cubic ft. (12 boxes). | | | | Similar Items: | Find |
| 49 | Title: | Sidney Olson "The Peaceful Revolution" Manuscripts, 1957  | | | | Accession: | 64.167.812 | | | | Creator: | Olson, Sidney | | | | Abstract: | Sidney Olson, while employed at the Kenyon & Eckhardt advertising agency, worked on projects associated with the Ford Motor Company. One of these projects focused on the 25th anniversary of Ford's V-8 engine. The Sidney Olson "The Peaceful Revolution" Manuscripts contains two copies of Olson's manuscript for this project, entitled "The Peaceful Revolution...The Silver Anniversary Story of the V-8 Engine." The collection is open for research. 0.1 cubic ft. (1 folder). | | | | Similar Items: | Find |
| 57 | Title: | Jam Handy Filmstrip Collection, circa 1940-1970  | | | | Accession: | 89.3 | | | | Creator: | Jam Handy Organization | | | | Abstract: | The Jam Handy Organization, founded by Henry Jamison "Jam" Handy in the 1930s, produced educational, promotional, and informational films for over 40 years. During that time, an estimated 7,000 motion pictures were created by the company.
The Jam Handy Filmstrip Collection contains 125 filmstrips and 3 phonograph recordings made by the company in Detroit, Michigan, and are in both black-and-white and color. The films cover topics such as agriculture, machinery and office equipment, department and discount stores, appliances, automobiles, food, pharmaceuticals, and clothing.
The collection is open for research. Use of original filmstrips in the collection is restricted. Access may be unavailable due to lack of appropriate hardware. Researchers interested in this material should contact Benson Ford Research Center staff in advance. 2 cubic ft. (4 boxes). | | | | Similar Items: | Find |
| 58 | Title: | Better Homes & Gardens Five-Star Home Plan Collection, 1951  | | | | Accession: | 2005.0.35 | | | | Creator: | Ormsby, Whitney K. | | | | Abstract: | Starting in the 1940s, the magazine Better Homes and Gardens sold blueprints and other directions for building homes. These plans and directions would allow the purchaser to work with a local architect and contractor on building their brand new home. The Better Homes & Gardens Five-Star Home Plan Collection contains one 5-sheet blueprint set for design number 2108, a three-bedroom ranch style home. Also included are a letter from Better Homes and Gardens discussing the local professionals who should be contacted regarding the work and a Specification Form which would assist the purchaser and contractor in conforming to Federal Housing Administration regulations. | | | | Similar Items: | Find |
|